Scissor Lift Table
The fixed hydraulic lifting platform has the characteristics of large bearing capacity, easy operation and reliable performance. It can take the place of elevators to lift goods to certain floors.
Scissor Lift Table
Product Description
The fixed hydraulic lifting platform has the characteristics of large bearing capacity, easy operation and reliable performance. It can take the place of elevators to lift goods to certain floors.
Specification
| Single Fork Frame | ||||||||
| الطراز | سعة الحمولة (كجم) | ارتفاع الرفع H2 (مم) | الارتفاع المقدر H2+H1 (مم) | الارتفاع المنخفض H1 (مم) | حجم المنصة L×B (مم) | زمن الرفع (ثانية) | قوة المحرك (كيلوواط) | الوزن الإجمالي (كجم) |
| SJG1-1.7 | 1000 | 1700 | 2140 | 440 | 2500×2000 | 30 | 2.2 | 1200 |
| SJG2-1.7 | 2000 | 1700 | 2160 | 460 | 2500×2000 | 30 | 3.7 | 1400 |
| SJG3-1.7 | 3000 | 1700 | 2210 | 510 | 2600×2000 | 30 | 3.7 | 1600 |
| SJG5-1.7 | 5000 | 1700 | 2230 | 530 | 2800×2000 | 30 | 7.5 | 2000 |
| SJG10-1.7 | 10000 | 1700 | 2370 | 670 | 4000×2200 | 30 | 7.5 | 3000 |
| إطار الشوكات المزدوجة | ||||||||
| الطراز | سعة الحمولة (كجم) | ارتفاع الرفع H2 (مم) | الارتفاع المقدر H2+H1 (مم) | الارتفاع المنخفض H1 (مم) | حجم المنصة L×B (مم) | زمن الرفع (ثانية) | قوة المحرك (كيلوواط) | الوزن الإجمالي (كجم) |
| SJG1-3 | 1000 | 3000 | 3580 | 580 | 2300×2000 | 30 | 2.2 | 1300 |
| SJG2-3 | 2000 | 3000 | 3580 | 580 | 2300×2000 | 30 | 3.7 | 1600 |
| SJG3-3 | 3000 | 3000 | 3690 | 690 | 2400×2000 | 30 | 3.7 | 1800 |
| SJG1-4 | 1000 | 4000 | 4645 | 645 | 2100×2000 | 40 | 2.2 | 1500 |
| SJG2-4 | 2000 | 4000 | 4720 | 720 | 2100×2000 | 40 | 3.7 | 1800 |
| SJG3-4 | 3000 | 4000 | 4870 | 870 | 2200×2000 | 40 | 5.5 | 2000 |
| SJG1-5 | 1000 | 5000 | 5770 | 770 | 2000×2000 | 60 | 2.2 | 1700 |
| SJG2-5 | 2000 | 5000 | 5860 | 860 | 2000×2000 | 60 | 3.7 | 2100 |
| SJG3-5 | 3000 | 5000 | 6055 | 1055 | 2000×2000 | 60 | 5.5 | 2500 |
| SJG1-6 | 1000 | 6000 | 6890 | 890 | 2000×2000 | 70 | 3.7 | 2000 |
| SJG2-6 | 2000 | 6000 | 7005 | 1005 | 2000×2000 | 70 | 5.5 | 2500 |
| SJG1-9 | 1000 | 9000 | 10265 | 1265 | 2500×2000 | 100 | 5.5 | 3500 |
| SJG2-9 | 2000 | 9000 | 10400 | 1400 | 2500×2000 | 120 | 7.5 | 4800 |
| SJG4-5 | 4000 | 5000 | 5870 | 870 | 6000×2200 | 60 | 5.5 | 4000 |
| SJG5-5.5 | 5000 | 5500 | 6435 | 935 | 6000×2200 | 60 | 7.5 | 5000 |
.png)