Montacargas diésel Serie K 4.5 Toneladas
El sistema hidráulico de detección de carga mejora en gran medida la eficiencia de operación y el dispositivo de amortiguación asegura un aterrizaje suave de la carga y una mayor seguridad operativa.
Descripción del producto
1.Sistema hidráulico de detección de carga
El sistema hidráulico de detección de carga mejora en gran medida la eficiencia de operación y el dispositivo de amortiguación asegura un aterrizaje suave de la carga y una mayor seguridad operativa.
2.Mástil de visión amplia
El mástil de visión amplia ofrece al conductor una buena visibilidad. La sección transversal ampliada refuerza eficientemente toda la estructura del mástil.
3.Security system
Optionally equipped with OPS seat and electronic switch to prevent misoperation, and provide full protection to the driver.
4.Power system
Equipped with Chinese powerful engines, Kubota, Kohler, Isuzu, Yanmar, Mitsubishi and Cummins engines for option.
5.Comfortable operation
Combined F/R switch & light switch, small diameter steering wheel and comfortable seat relieve driver fatigue.
6.Environmental Protection
The optimized cooling duct with high performance water tank and optional three-way catalytic converter, reduces pollutant displacement effectively and contributes in energy saving and environmental protection.
7.Superior cooling system
Optimal positioning of the fan, radiator and muffler has reduced the operation coolant temperature.
| Mástil de visión amplia | |||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 500mm) | Mast overall height (mm) | Mast tilting angle (front/rear) | Service weight (kg) |
| 5T | 5T | 5T | 5T | ||
| M300 | 3000 | 5000 | 2185 | 6°/12° | 5680 |
| M330 | 3300 | 5000 | 2355 | 6°/12° | 5715 |
| M350 | 3500 | 5000 | 2435 | 6°/12° | 5740 |
| M370 | 3700 | 5000 | 2555 | 6°/12° | 5765 |
| M400 | 4000 | 4600 | 2685 | 6°/12° | 5800 |
| M450 | 4500 | 4000 | 2925 | 6°/6° | 5870 |
| M500 | 5000 | 3200 | 3255 | 6°/6° | 5950 |
| M550 | 5500 | 2400 | 3558 | 6°/6° | 6060 |
| M600 | 6000 | 2000 | 3755 | 6°/6° | 6170 |
| WIDE VIEW FULL FREE 2-STAGE MAST | ||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (mm) | Mast tilting angle (front/rear) | Service weight (kg) |
| 5t | 5t | 5t | 5t | 5t | ||
| ZM250 | 2500 | 5000 | 1935 | 650 | 6°/12° | 5660 |
| ZM300 | 3000 | 5000 | 1955 | 660 | 6°/12° | 5670 |
| ZM350 | 3500 | 5000 | 2435 | 1060 | 6°/12° | 5720 |
| ZM400 | 4000 | 4600 | 2685 | 1310 | 6°/12° | 5840 |
| WIDE VIEW FULL FREE 3-STAGE MAST | ||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (mm) | Mast tilting angle (front/rear) | Service weight (kg) |
| 5t | 5t | 5t | 5t | 5t | ||
| ZSM360 | 3600 | 5000 | 1885 | 610 | 6°/12° | 5780 |
| ZSM400 | 4000 | 5000 | 2010 | 735 | 6°/12° | 5820 |
| ZSM435 | 4350 | 4600 | 2385 | 870 | 6°/6° | 5920 |
| ZSM450 | 4500 | 4300 | 2485 | 910 | 6°/6° | 5965 |
| ZSM500 | 5000 | 3600 | 2585 | 1060 | 6°/6° | 6030 |
| ZSM550 | 5500 | 2800 | 2635 | 1260 | 6°/6° | 6060 |
| ZSM600 | 6000 | 2400 | 2735 | 1460 | 6°/6° | 6170 |
| Technical datas | |||
| Model | Unit | CPCD45K | |
| General | |||
| 1.01 | Power type | Diesel | |
| 1.02 | Rated capacity | kg | 4500 |
| 1.03 | Load center | mm | 500 |
| 1.04 | Operator type | Drive in seat | |
| Size | |||
| 2.01 | Max. lift height of mast with load-backrest | mm | 4262 |
| 2.02 | Max.lift height of fork | mm | 3000 |
| 2.03 | Height of mast | mm | 2175 |
| 2.04 | Free lift height | mm | 150 |
| 2.05 | Height of load-backrest | mm | 1240 |
| 2.06 | Overhead guard height | mm | 2120 |
| 2.07 | Length without fork | mm | 2975 |
| 2.08 | Front overhang | mm | 495 |
| 2.09 | Rear overhang | mm | 495 |
| 2.10 | Wheel base | mm | 1960 |
| 2.11 | Min. ground clearance | mm | 135 |
| 2.12 | Overall width | mm | 1380 |
| 2.13 | The distance between forks | mm | 1060/250 |
| 2.14 | Tread (front / rear) | mm | 1000/970 |
| 2.15 | Min. Turning radius(outside) | mm | 2680 |
| 2.16 | Min. Turning radius(inside) | mm | 200 |
| 2.17 | Min. Intersecting axle | mm | 2380 |
| 2.18 | Mast tilt angle | deg | 6°/6° |
| 2.19 | Fork size | mm | 1220X150X50 |
| Performance | |||
| 3.01 | Max.Drive speeds (with/without load) | km/h | 18/19 |
| 3.02 | Lifting speeds (with/without full load) | mm/s | 440/480 |
| 3.03 | Lowering speeds (with/without full load) | mm/s | 450/500 |
| 3.04 | Max. traction force | KN | 58 |
| 3.05 | Max.grade ability (with/without full load) | % | 20/20 |
| Weight | |||
| 4.01 | Total weight | kg | 5500 |
| 4.02 | Weight Distribution full load (front / rear) | kg | 9000/1000 |
| 4.03 | Weight Distribution zero load(front / rear) | kg | 2200/3300 |
| Wheels&Tyres | |||
| 5.01 | Quantity of wheels | 2x/2 | |
| 5.02 | Type of tyres | pneumatic | |
| 5.03 | Front Tires | 500-15-18PR | |
| 5.04 | Rear Tires | 700-10-10PR | |
| 5.05 | Driving Brake | Hydraulic Pedal | |
| 5.06 | Parking Brake | Mechanical manual | |
| Engine | |||
| 6.01 | Model | XINCHAI A498BPG | |
| 6.02 | Rated output | kw/rpm | 45/2500 |
| 6.03 | Rated torque | Nm/rpm | 198/1800 |
| 6.04 | No of cylinder | 4-98X105 | |
| 6.05 | Displacement | L | 3.168 |
| Transmission | |||
| 7.01 | Fuel tank capacity | L | 60 |
| 7.02 | Number of speeds for transmission | 1-1 Power shift transmission | |
| K Series 4.5T Montacargas diésel Optional Engines | |||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement(L) | Cylinder number Bore x Stroke | Emission Standard |
| ISUZU 4JG2PE-01 | 46/2450 | 186/1700±100 | 3.059 | 4-95.4×107 | Stage II |
| CUMMINS QSF2.8t3NA60 | 43/2500 | 186/1100-1500 | 2.8 | 4-94×100 | Stage IIIA |


