Diésel Forklift K Series 5.0-8.0 Ton
Equipped with OPS or ORS seat and broke switch to prevent incorrect operation and secure the driver and the forklift from all sides.
Product Description
1.Security system
Equipped with OPS or ORS seat and broke switch to prevent incorrect operation and secure the driver and the forklift from all sides.
2.Higher bearing capacity
Dual front tires ensure the machine with higher bearing capacity and better driving stability. The half-shaft sealing technology is adopted to the end part of the drive axle, ensuring excellent gear oil sealing performance.
3.Modular electrical system
IP54 grade modular electrical system is installed, which is safe and reliable, and convenient for maintenance.
4.Heat dissipation performance
The optimized cooling duct along with high performance oil-water separation tank, improves the heat dissipation performance of the entire system, maintaining an appropriate water temperature and oil temperature.
5.Reliable components
Key components such as transmission gear and driving axle are of top brand, which have long service life and reliable quality.
6.Lifting system
The lifting system is standard configured with buffering function, which ensures smooth landing of a load and better operation safety.
7.Comfortable operation
The electro-hydraulic reversing system and intelligent shifting system, as well as steering wheel with dual threaded adjustment mechanism, improve the operation comfort and reliability greatly.
8.Reinforced steering axle
Equipped with reinforced steering axle. The small deflection under load, along with dust-proof and water-proof design, endow the forklift with long service life and working reliability.
| WIDE VIEW MAST | |||||||
| Mast model | Max.lifting height (mm) | Load capacity(Kg)(load center 500mm) | Mast overall height (mm) | Mast tilting angle (front/rear) | |||
| 5T | 6T | 7T | 8T | ||||
| M300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2500 | 6/12 |
| M330 | 3300 | 5000 | 6000 | 7000 | 8000 | 2650 | 6/12 |
| M350 | 3500 | 5000 | 6000 | 7000 | 8000 | 2750 | 6/12 |
| M370 | 3700 | 5000 | 6000 | 7000 | 8000 | 2850 | 6/12 |
| M400 | 4000 | 4800 | 6000 | 7000 | 7700 | 3050 | 6/6 |
| M450 | 4500 | 4500 | 5600 | 6800 | 7000 | 3300 | 6/6 |
| M500 | 5000 | 4000 | 5000 | 6400 | 6500 | 3580 | 6/6 |
| M550 | 5500 | 3300 | 4200 | 5300 | 5400 | 3850 | 3/6 |
| M600 | 6000 | 2600 | 3400 | 4300 | 4400 | 3950 | 3/6 |
| WIDE VIEW FULL FREE 2-STAGE MAST | ||||||||
| Mast model | Max.lifting height (mm) | Load capacity(Kg)(load center 500mm) | Mast overall height (mm) | Altura de elevación libre (with backrest) | Mast tilting angle (front/rear) | |||
| 5T | 6T | 7T | 8T | |||||
| ZM300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2500 | 1087 | 6/12 |
| ZM330 | 3300 | 5000 | 6000 | 7000 | 8000 | 2625 | 1235 | 6/12 |
| ZM350 | 3500 | 5000 | 6000 | 7000 | 8000 | 2925 | 1337 | 6/12 |
| ZM370 | 3700 | 5000 | 6000 | 7000 | 8000 | 2925 | 1462 | 6/12 |
| ZM400 | 4000 | 4700 | 5600 | 6600 | 7300 | 3225 | 1647 | 6/6 |
| ZM450 | 4500 | 4500 | 5500 | 6500 | 7250 | 3350 | 1887 | 6/6 |
| ZM500 | 5000 | 4000 | 4900 | 5900 | 6500 | 3480 | 2157 | 6/6 |
| WIDE VIEW FULL FREE 3-STAGE MAST | ||||||||
| Mast model | Max.lifting height (mm) | Load capacity(Kg)(load center 500mm) | Mast overall height (mm) | Altura de elevación libre (with backrest) | Mast tilting angle (front/rear) | |||
| 5T | 6T | 7T | 8T | |||||
| ZSM360 | 3600 | 5000 | 6000 | 7000 | 8000 | 2375 | 1015 | 6/6 |
| ZSM400 | 4000 | 5000 | 6000 | 7000 | 8000 | 2510 | 1150 | 6/6 |
| ZSM435 | 4350 | 4600 | 5600 | 6600 | 7350 | 2625 | 1265 | 6/6 |
| ZSM450 | 4500 | 4400 | 5400 | 6400 | 7200 | 2675 | 1315 | 6/6 |
| ZSM480 | 4800 | 4200 | 5100 | 6000 | 6800 | 2840 | 1440 | 6/6 |
| ZSM500 | 5000 | 3700 | 4600 | 5500 | 6400 | 2970 | 1485 | 3/6 |
| ZSM550 | 5500 | 3400 | 3700 | 4600 | 5400 | 3045 | 1670 | 3/6 |
| ZSM600 | 6000 | 2900 | 3400 | 4100 | 4600 | 3225 | 1865 | 3/6 |
| Technical datas | |||||||
| Model | CPCD50K | CPCD60K | CPCD70K | CPCD80K | |||
| General | |||||||
| 1.01 | Capacidad nominal | Q | Kg | 5000 | 6000 | 7000 | 8000 |
| 1.02 | Distancia del centro de carga | C | mm | 600 | |||
| 1.03 | Tipo de potencia | Diésel | |||||
| 1.04 | Tipo de conducción | Sentado | |||||
| 1.05 | Distancia entre ejes | L1 | mm | 2250 | |||
| Neumáticos | |||||||
| 2.01 | Tipo de neumático | Neumático | |||||
| 2.02 | Número de ruedas (delanteras/traseras) | 4X / 2 | |||||
| 2.03 | Vía delantera | W3 | mm | 1470 | |||
| 2.04 | Vía trasera | W2 | mm | 1700 | |||
| 2.05 | Neumático (delantero) | 8.25-15-14PR | |||||
| 2.06 | Neumático (trasero) | 8.25-15-14PR | |||||
| Tamaño | |||||||
| 3.01 | Voladizo delantero | L2 | mm | 590 | |||
| 3.02 | Ángulo de inclinación del mástil, delantero/trasero | α/β | ° | 6°/12° | |||
| 3.03 | Altura con mástil retraído | H1 | mm | 2500 | |||
| 3.04 | Altura de elevación libre | H3 | mm | 205 | |||
| 3.05 | Altura máxima de elevación | H | mm | 3000 | |||
| 3.06 | Altura máxima después de elevar | H2 | mm | 4380 | |||
| 3.07 | Altura total del resguardo | H4 | mm | 2450 | |||
| 3.08 | Tamaño de horquilla: largo x ancho x espesor | L x A x E | mm | 1220x150x55 | 1220x150x60 | 1220x150x70 | 1220x150x75 |
| 3.09 | Longitud total (sin horquillas) | L’ | mm | 3440 | 3440 | 3560 | 3560 |
| 3.10 | Ancho total | W1 | mm | 1995 | |||
| 3.11 | Radio de giro | r | mm | 3250 | 3370 | 3370 | 3370 |
| 3.12 | Altura libre bajo el mástil | H5 | mm | 200 | |||
| 3.13 | Altura libre en el centro de la distancia entre ejes (cargado) | H6 | mm | 220 | |||
| 3.14 | Ajuste lateral de horquillas_Máx./Mín. | W5 | mm | 1840/300 | |||
| Performance | |||||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 26/28 | ||||
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 510 | 510 | 500 | 480 | |
| 4.03 | Lowering speed (loaded/unloaded) | mm/s | 600/500 | ||||
| 4.04 | Gradeability (loaded) | % | 35 | 32 | 30 | 28 | |
| 4.05 | Max. traction force (loaded) | KN | 65 | ||||
| Weight | |||||||
| 5.01 | Total weight | Kg | 8230 | 8960 | 9430 | 10000 | |
| 5.02 | Axle load (unloaded), front/rear | Kg | 4100/4060 | 3800/4760 | 3660/5050 | 4070/5800 | |
| 5.03 | Axle load (loaded), front/rear | Kg | 11810/1350 | 13060/1580 | 14560/1780 | 14880/1970 | |
| Combustion engine | |||||||
| 6.01 | Engine manufacturer /Model | XICHAI CA46110 | |||||
| 6.02 | Rated power /Speed | Kw/rpm | 85/2000 | ||||
| 6.03 | Max. torque /Speed | Nm/rpm | 450/1400-1500 | ||||
| 6.04 | Cylinder number ·bore·stroke | 6·110×125 | |||||
| 6.05 | Engine displacement | L | 7.127 | ||||
| 6.06 | Emission | Stage II | |||||
| Transmission | |||||||
| 7.01 | Transmission gears (front/rear) | 2-2 Power Shift | |||||
| 7.02 | Fuel tank capacity | L | 140 | ||||
| Additional data | |||||||
| 8.01 | Service brake / parking brake | Hydraulic/Mechanical | |||||
| 8.02 | Hydraulic system working pressure | Mpa | 20 | ||||
| 5.0-8.0T Diésel Forklift Optional Engines | ||||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement(L) | Cylinder number Bore x Stroke | Emission Standard | Applicable to (tonnage) |
| MITSUBISHI S6S-T | 63.9/2300 | 285/1700 | 4.966 | 6-94×120 | Stage IIIA | 5S-7T |
| ISUZU 6BG1QC-02 | 82.4/2500 | 416.8/1500 | 6.494 | 6-105×125 | Stage II | 5S-12ST |
| CUMMINS 4BT3.9-C125 | 93/2200 | 475/1500 | 3.9 | 4-102×120 | Stage II | 5-12ST |
| XINCHAI CA6110 | 85/2000 | 450/1400-1500 | 7.127 | 6-110×125 | Stage II | 5-12ST |
| CUMMINS QSB4.5 | 82/2200 | 488/1500 | 4.5 | 4-102×124 | Stage IIIA | 5-10T |
| CUMMINS QSF3.8-C115T3 | 86/2200 | 470/1100-1700 | 3.76 | 4-102×115 | Stage IIIA | 5-12ST |
| CUMMINS F3.8 | 55/2200 | 400/1300 | 3.8 | 4-102×115 | EPA Tier4/ EU Stage V | 5S-7T |
| CUMMINS F3.8 | 90/2200 | 500/1500 | 3.8 | 4-102×115 | EPA Tier4/ EU Stage V | 7-12ST |



