1.5T Electric Ride On Pallet Stacker
● 24V/92Ah gel maintenance-free battery;
● DC 750W horizontal drive motor;
● Smart design, easy to operate in small space;
● Floating drive section;
● Safety arm is optional;
● With emergency power-off function;
● 12 Years’ Experience & 65,000 M 2 Factory;
● Europe EN Standard; ISO, CE, EU Certificates;
● Various Utility Model Patents;
● OEM/ODM Accept.
| Product Advantages ● 24V/92Ah gel maintenance-free battery; | Product Description ▶ We’re professional ride on pallet stacker manufacturers and suppliers in China, to buy or wholesale stand on pallet stacker from our factory. For quotation or if you have any questions, 联系我们 now for customized stand on stacker and price. ▶ Ride on pallet stacker is an economical stand-on electric pallet stacker, with a short vehicle body and small turning radius. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It has a good driving experience and high work efficiency. |
Technical parameter
| Specification | |||
| Characteristics | |||
| Model | CDD15G | ||
| Operation | Standed | ||
| Rated traction weight | Q (kg) | 1500 | |
| Mast type | Singel mast | 2-stage | |
| Lift | h3 (mm) | 1600 | 2000/2500/3000 |
| Capacity at highest height | (kg) | 1500 | 1500/1400/1100 |
| Service weight with battery | (kg) | 530 | 560/575/600 |
| Load centre | c (mm) | 500 | |
| Axle centre to fork face | x (mm) | 730 | |
| Wheel base | y (mm) | 1238 | |
| Controller | Daneng D2P | ||
| Wheels | |||
| Wheels type | Polyurethane | ||
| Driving wheel size | φ×w | φ210×75 | |
| Bearing wheel size | φ×w | φ80×60 | |
| Additional wheels(dimensions) | φ×w | φ115×55 | |
| Wheels,number front/rear(x=driven) | 1x, 2/4 | ||
| Dimensions | |||
| Height of mast,lowered | h1 (mm) | 2083 | 1583/1833/2083 |
| Height of mast,extended | h4 (mm) | 2083 | 2568/3068/3568 |
| Fork Height,Lowered | hl3 (mm) | 88 | |
| Overall length | L1 (mm) | 1893 | |
| Length to fork face | L2 (mm) | 743 | |
| Overall width | b1/b2 (mm) | 850 | |
| Fork dimensions | s/e/L (mm) | 55/165/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min.Ground clearance | m2 (mm) | 28 | |
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2368 | |
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2299 | |
| Min.Turning radius | Wa (mm) | 1482 | |
| Performance | |||
| Travel spees,with/without load | (km/h) | 3.5/4.5 | |
| Lifting speed,with/without load | (毫米/秒) | 100/155 | |
| 下降速度,带载/空载 | (毫米/秒) | 100/110 | |
| 最大爬坡度,满载/空载 | (毫米/秒) | 4/7 | |
| 行车制动器 | (%) | 电磁制动器 | |
| 驱动与电池 | |||
| 驱动电机,输出 S2 60分钟 | (kW) | 0.75 | |
| 提升电机额定值(S3 15%) | (kW) | 2.2 | |
| 电池符合DIN 43531/35/36 A、B、C标准 | 否 | ||
| 电池电压/额定容量 | (V/Ah) | 24/92 | |
| 电池重量(±5%) | (kg) | 32.5×2 | |
| 其他 | |||
| 操作员座椅处噪声水平 | (dB (A)) | 69 | |
| 转向类型 | 机械转向 | ||




