2吨电动堆高车
● 载重:2000公斤;
● 驱动电机:交流1.5千瓦卧式电机;
● 泵系统:布赫液压;
● 双操作模式;
● 紧凑设计,转弯半径小;
● 符合人体工程学的控制;
● 安全第一的工程设计;
● 低维护结构;
● 12 Years’ Experience & 65,000 ㎡ Factory;
● Europe EN Standard; ISO, CE, EU Certificates;
● Various Utility Model Patents;
● OEM/ODM Accept.
| Product Advantages ● 载重:2000公斤; ● 驱动电机:交流1.5千瓦卧式电机; ● 泵系统:布赫液压; ● 双操作模式; ● 紧凑设计,转弯半径小; ● 符合人体工程学的控制; ● 安全第一的工程设计; ● 低维护结构; ● 12 Years’ Experience & 65,000 ㎡ Factory; ● Europe EN Standard; ISO, CE, EU Certificates; ● Various Utility Model Patents; ● OEM/ODM Accept. | Product Description ▲ We’re professional walkie 堆高车 manufacturers and suppliers in China, to buy or wholesale Walkie electric stacker 2 ton from our factory. For quotation or if you have any questions, contact us now for customized electric walkie stacker and price. ▲ This is an ideal and economical walkie 电动堆高车, suitable for short distance transport and stacking. walkie pallet stacker is especially suitable for warehouse operations with small stacking aisles. |
Technical parameter
| Specification | |||
| Characteristics | |||
| Model | CDDA20 | ||
| Operation | Walkie | ||
| Rated traction weight | Q (千克) | 2000 | |
| Mast type | Singel mast | 2-stage | |
| Lift | h3 (mm) | 1600 | 2000/2500/3000/3500 |
| Capacity at highest height | kg | 2000 | 2000/1900/1500/1100 |
| Service weight with battery | kg | 525 | 595/630/650/690 |
| Load centre | c (mm) | 500 | |
| Axle centre to fork face | x (mm) | 735 | |
| Wheel base | y (mm) | 1251 | |
| Controller | WTBL4890MB-C4 tianli | ||
| Wheels | |||
| Wheels type | Polyurethane | ||
| Driving wheel size | ø×w (mm) | φ210×75 | |
| Bearing wheel size | ø×w (mm) | φ80×60 | |
| Additional wheels(dimensions) | ø×w (mm) | φ115×55 | |
| Wheels,number front/rear(x=driven) | 1x, 1/4 | ||
| Dimensions | |||
| Height of mast,lowered | h1 (mm) | 2080 | 1580/1830/1980/2330 |
| Height of mast,extended | h4 (mm) | 2080 | 2565/3065/3480/4065 |
| Fork Height,Lowered | h13 (mm) | 86 | |
| Overall length | L1 (mm) | 1854 | |
| Length to fork face | L2 (mm) | 704 | |
| Overall width | b1/b2 (mm) | 850 | |
| Fork dimensions | s/e/L (mm) | 55/165/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min.Ground clearance | m2 (mm) | 30 | |
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2377 | |
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2307 | |
| Min.Turning radius | Wa (mm) | 1494 | |
| Performance | |||
| Travel spees,with/without load | (km/h) | 4.2/4.5 | |
| Lifting speed,with/without load | (毫米/秒) | 75/100 | |
| Lowering speed,with/without load | (毫米/秒) | 85/95 | |
| 最大爬坡度(满载/空载) | (毫米/秒) | 4/7 | |
| 行车制动 | (%) | 电磁制动 | |
| 驱动电机,输出S2 60分钟 | (千瓦) | 0.9 | |
| 起升电机额定功率(S3 15%) | (千瓦) | 2.2 | |
| 电池符合DIN 43531/35/36 A、B、C标准 | 否 | ||
| 电池电压/额定容量 | (伏/安时) | 48/65 | |
| 电池重量(±5%) | (千克) | 15×4 | |
| 其他 | |||
| 操作员座位处噪声水平 | (分贝(A)) | 69 | |
| 转向类型 | 机械转向 | ||



