2吨电动站驾式托盘堆高车
● 载重:2000kg;
● 起升高度:4000~5800mm;
● 货叉总长:1150mm;
● 货叉宽度:550/685mm;
● 轮子类型:PU;
● 认证:CE;
● 电池:24V 210Ah 铅酸;
● 全自由起升;
● 240Ah lead acid;
● 150/200/300 Ah lithium battery.
| Product Advantages ● 载重:2000kg; ● 起升高度:4000~5800mm; ● 货叉总长:1150mm; ● 货叉宽度:550/685mm; ● 轮子类型:PU; ● 认证:CE; ● 电池:24V 210Ah 铅酸; ● 全自由起升; ● 240Ah lead acid; ● 150/200/300 Ah lithium battery. | Product Description ▲ We’re professional 2 ton 堆高车 manufacturers and suppliers in China, to buy or wholesale ride on 堆高车 from our factory. For quotation or if you have any questions, contact us now for customized stand on 堆高车 and price. ▲ 2 ton pallet stacker is a flagship stand-on 电动堆高车, with a large load capacity and high lifting height. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It is highly efficient and suitable for warehouse and workshop operations. |
Technical parameter
| Specification | ||
| Characteristics | ||
| Model | CDD-DS | |
| Driving type | Stand-on | |
| Rated loading capacity | Q(千克) | 2000 |
| Mast type | Triplex Mast | |
| Lifting height | h3(mm) | 4000/4500/5000/5500 |
| service weight with battery | 千克 | 1130/1160/1190/1230 |
| Load center | c(mm) | 500 |
| Axle center to fork | x(mm) | 764 |
| Wheel base | y(mm) | 1457.5 |
| Controller | LVM24S20 | |
| Wheels | ||
| Wheels type | PU | |
| Driven wheel | ø×w (mm) | φ250×80 |
| Load wheel | ø×w (mm) | φ80×60 |
| Stabilizing wheel | ø×w(mm) | φ115×55 |
| Wheels,number front/ rear(x= driven) | 1x, 2/4 | |
| Dimensions | ||
| Mast closed height | h1(mm) | 1900/2070/2240/2410 |
| Mast extended height with load-backrest | h4 (mm) | 4506/5010/5514/6016 |
| Minimum height of fork surface | h13 (mm) | 88 |
| Overall length | L1 (mm) | 2125 |
| Length without fork | L2 (mm) | 965 |
| Overall width | b1/b2 (mm) | 1150 |
| Fork dimensions | s/e/L (mm) | 55/165/1150 |
| Fork outside width | b5(mm) | 550/685 |
| Min. Ground clearance | m2 (mm) | 30 |
| Aisle width (pallet 1000×1200) Load center C500mm | Ast (mm) | 2608 |
| Aisle width (pallet 800×1200) Load center C500mm | Ast (mm) | 2536 |
| Min. Turning radius | Wa(mm) | 1744 |
| Performance | ||
| Travel speed, with/ without load | km/h | 5.5/5.8 |
| Lifting speed, with/ without load | mm/s | 75/125 |
| Descending speed, with/ without load | mm/s | 95/100 |
| Max. gradeability load/ unload | mm/s | 5/8 |
| Brake | % | Electromagnetic |
| 驱动和电池 | ||
| 驱动电机功率 S2 60分钟 | 千瓦 | 1.6 |
| 提升电机功率 S3 15% | 千瓦 | 2.2 |
| 电池电压/额定容量 | 伏/安时 | 24/210 |
| 电池重量(±5%) | 千克 | 180 |
| 其他 | ||
| 噪音水平 | 分贝(A) | <70 |
| 转向类型 | 机械转向 | |

