2吨站立式越野托盘车
▲ 配备电动助力转向(EPS)系统;
▲ 24V/210Ah铅酸电池;
▲ 1.6/2.2kW交流立式驱动电机;
▲ 配备紧急倒车按钮以确保安全;
▲ 货叉长度和宽度可定制;
▲ 智能设计,高效率;
▲ 配备重型油缸;
▲ 12年经验及65,000平方米工厂;
▲ Various Utility Model Patents;
▲ OEM/ODM Accept.
| Product Advantages ▲ 配备电动助力转向(EPS)系统; ▲ 24V/210Ah铅酸电池; ▲ 1.6/2.2kW交流立式驱动电机; ▲ 配备紧急倒车按钮以确保安全; ▲ 货叉长度和宽度可定制; ▲ 智能设计,高效率; ▲ 配备重型油缸; ▲ 12年经验及65,000平方米工厂; ▲ Various Utility Model Patents; ▲ OEM/ODM Accept. | Product Description ▲ We’re professional 2t pallet truck manufacturers and suppliers in China, to buy or wholesale stand on off road pallet truck from our factory. For quotation or if you have any questions, contact us now for customized stand on 电动托盘车 and price. ▲ 2t 托盘车 has a super large tonnage load capacity and is equipped with a foldable stand-on pedal and an electric power steering system. It provides smooth operation and an excellent driving experience, and is highly efficient. |
Technical parameter
| Specification | |||||
| Model | CBD15E | CBD20E | |||
| Operation | Standed | ||||
| Rated traction weight | Q (千克) | 1500 | 2000 | ||
| Mast type | Singel mast | 2-stage | Singel mast | 2-stage | |
| Lift | h3 (mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 |
| Capacity at highest height | kg | 1500 | 1500/1400/1100/800 | 2000 | 2000/1900/1500/1100 |
| Service weight with battery | kg | 875 | 905/935/1005/1055 | 875 | 905/935/1005/1055 |
| Load centre | c (mm) | 500 | |||
| Axle centre to fork face | x (mm) | 764 | |||
| Wheel base | y (mm) | 1417 | |||
| Controller | LVM24S20 (QEXPAND) | ||||
| Wheels | |||||
| Wheels type | Polyurethane | ||||
| Driving wheel size | φ×w | φ230×75 | |||
| Bearing wheel size | φ×w | φ80×60 | |||
| Additional wheels(dimensions) | φ×w | φ115×55 | |||
| Wheels,number front/rear(x=driven) | 1x, 2/4 | ||||
| Dimensions | |||||
| Height of mast,lowered | h1 (mm) | 2080 | 1580/1830/1980/2330 | 2080 | 1580/1830/1980/2330 |
| Height of mast,extended | h4 (mm) | 2080 | 2568/3068/3483/4068 | 2080 | 2568/3068/3483/4068 |
| Fork Height,Lowered | h13 (mm) | 88/86 | |||
| Overall length | L1 (mm) | 2125 | |||
| Length to fork face | L2 (mm) | 975 | |||
| Overall width | b1/b2 (mm) | 850 | |||
| Fork dimensions | s/e/L (mm) | 55/165/1150 | |||
| Width of forks | b5 (mm) | 550/685 | |||
| Min.Ground clearance | m2 (mm) | 30 | |||
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2608 | |||
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2536 | |||
| Min.Turning radius | Wa (mm) | 1744 | |||
| Performance | |||||
| Travel speed,with/without load | (km/h) | 5.5/6 | |||
| 升降速度,带载/空载 | (毫米/秒) | 100/155 | 75/125 | ||
| 下降速度,带载/空载 | (毫米/秒) | 100/110 | 95/100 | ||
| 最大爬坡度,满载/空载 | (毫米/秒) | 5/8 | |||
| 行车制动 | (%) | 电磁制动 | |||
| 驱动和电池 | |||||
| 驱动电机,输出S2 60分钟 | (千瓦) | 2.2 | |||
| 起升电机额定值,S3 15% | (千瓦) | 2.2 | |||
| 电池符合DIN 43531/35/36 A、B、C标准 | 否 | ||||
| 电池电压/额定容量 | (伏/安时) | 24/210 | |||
| 电池重量(±5%) | (千克) | 180 | |||
| 其他 | |||||
| 操作员座椅处噪音水平 | (分贝(A)) | 69 | |||
| 转向类型 | 电子转向 | ||||



